
- Etalons DKD MPA NRW reconnus COFRAC
Blocs étalon avec certificat MPA
Pour commander merci de bien spécifier les blocs comme ci-dessous :
Pour les Vickers et Knoop par exemple : 560HV2 ou 560 HK2
Pour les blocs Rockwell par exemple : 62HRC
Pour les blocs Brinell par exemple 250HBW 2.5/187.5
Blocs étalon Microdureté Vickers (triangle de 35mm de côté et ép. 6 mm) [Ref. 740100 / 740101]
| Vickers/Knoop | Valeurs de dureté approximatives | ||||||
| HV/HK 0,005 | 240 | ||||||
| HV/HK 0,010 | 240 | 300 | |||||
| HV/HK 0,015 | 240 | 300 | 400 | ||||
| HV/HK 0,025 | 240 | 300 | 400 | 540 | 620 | 720 | |
| HV/HK 0,03 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV/HK 0,05 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV/HK 0,1 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV/HK 0,2 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV/HK 0,5 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV/HK 1 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV/HK 2 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV/HK 3/5/10 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
Blocs étalon Macrodureté Vickers (triangle de 70mm de côté et ép. 6 mm) [Ref. 740102]
| Vickers | Valeurs de dureté approximatives | |||||||
| HV 1 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 2 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 3 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 5 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 10 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 20 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 30 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 50 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 60 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 100 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 120 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
| HV 125 | 150 | 240 | 300 | 400 | 540 | 620 | 720 | 840 |
Bloc étalon Rockwell (triangle de 70mm de côté et ép. 6mm et/ou carré 60x60x16mm) [Ref. 740113]
| Rockwell | Valeurs de dureté approximatives | |||||||||||||||
HRA | 59,8 | 62,4 | 65 | 67,6 | 70,2 | 72,8 | 75,4 | 78,1 | 80,7 | 82 | 83,4 | |||||
HRB | 60 | 80 | 90 | 100 | ||||||||||||
HRC | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 62,5 | 65 | |||||
HRF | 90 | 95 | 115 | |||||||||||||
HR 15 N | 67,7 | 70,5 | 73,4 | 76,2 | 79,1 | 81,9 | 84,7 | 87,5 | 89,9 | 90,8 | 91,3 | |||||
HR 30 N | 41,2 | 45,6 | 50,1 | 54,6 | 59,1 | 63,6 | 68 | 72,1 | 78,6 | 79 | 81,2 | |||||
HR 45 N | 19,7 | 25,4 | 31,2 | 37 | 42,8 | 48,5 | 54,3 | 60 | 65,7 | 68,5 | 71,4 | |||||
HR 15 T | 80 | 86,5 | 91 | 92,2 | ||||||||||||
HR 30 T | 56,5 | 69,2 | 77,3 | 82 | ||||||||||||
HR 45 T | 33,5 | 52,8 | 64,6 | 72,1 | ||||||||||||
HR 62,5 | 58,2 | 61 | 63,7 | 66,4 | 69,2 | 72 | 74,7 | 77,5 | 80,2 | 81,6 | 83 | |||||
HB-T 2,5/187,5 | 25 | 53 | 61 | 65 | ||||||||||||
HB-T 2,5/62,5 | 72 | 80 | 85 | |||||||||||||
HB-T 2,5/31,25 | 45 | 65 | ||||||||||||||
HRG | 62 | 81 | 87 | 94 | ||||||||||||
HRE | 95 | |||||||||||||||
HRD | 40,0 | 44,0 | 48,0 | 51,0 | 55,0 | 59,0 | 63,0 | 67,0 | 71,0 | 73,0 | 75,0 | |||||
HRK | 76,0 | 97,0 | ||||||||||||||
Blocs étalon Macrodureté Vickers - Aluminium (Carré 75x75x16mm) [740107]
| Vickers | Valeurs de dureté approximatives | |||
| HV 5 | 60 | 80 | 100 | |
| HV 10 | 60 | 80 | 100 | |
| HV 20 | 60 | 80 | 100 | |
| HV 30 | 60 | 80 | 100 | |
| HV 50 | 60 | 80 | 100 | |
| HV 60 | 60 | 80 | 100 | |
Blocs étalon Rockwell - Aluminium (Carré 75x75x16mm) [Ref. 740108]
| Rockwell | Valeurs de dureté approximatives | |||||||
HRB | 35 | 47 | 48 | 60 | ||||
| HRE | 36 | 67 | 37 | 85 | 49 | 95 | ||
| HRF | 38 | 66 | 39 | 84 | 50 | |||
| HRH | 40 | 93 | 51 | |||||
| HRK | 41 | 36 | 42 | 61 | 52 | 76 | ||
| HR 15 T | 43 | 66 | 44 | 76 | 53 | 80 | ||
| HR 30 T | 45 | 27 | 46 | 48 | 54 | 56,5 | ||
| HR 45 T | 47 | 20 | 55 | 33,5 | ||||
DE
EN
FR
PL

